Module
Validation
Structural, semantic, accessibility, visual and reference conformance expectations.
Raw schema: /schema/1.0/modules/validation.schema.json
tolerance
Comparison thresholds; metric-specific interpretation is declared by the validator.
type: object
| Property | Type | Required | Constraints |
|---|---|---|---|
absolute | number | no | min 0 |
relative | number | no | min 0 · max 1 |
unit | string | no | minLength 1 |
rule
type: object · required: id, type
| Property | Type | Required | Constraints |
|---|---|---|---|
id | id | yes | — |
type | "schema" | "semantic" | "capability" | "accessibility" | "visual" | "reference-conformance" | yes | — |
targetRef | id | no | — |
referenceRef | id | no | — |
aspect | taxonomy | no | — |
metric | taxonomy | no | — |
matchMode | "exact" | "structural" | "perceptual" | "semantic" | "stylistic" | "inspirational" | no | — |
conformance | "strict" | "approximate" | "inspiration" | no | — |
tolerance | tolerance | no | — |
severity | "error" | "warning" | "info" | no | — |
required | boolean | no | — |
description | string | no | minLength 1 |
viewport | viewport | no | — |
stateRef | id | no | — |
time | time | no | — |
extensions | extensions | no | — |
validation
type: object
| Property | Type | Required | Constraints |
|---|---|---|---|
schema | boolean | no | — |
semantic | boolean | no | — |
accessibility | boolean | no | — |
capabilities | boolean | no | — |
rules | array<rule> | no | — |
referenceConformance | array<object> | no | — |
failOn | "error" | "warning" | "info" | no | — |
extensions | extensions | no | — |