Module
Media
Image composition, illustration, audiovisual projects, captions and data visualization.
Raw schema: /schema/1.0/modules/media.schema.json
composition
type: object · required: id, sceneRef
| Property | Type | Required | Constraints |
|---|---|---|---|
id | id | yes | — |
sceneRef | id | yes | — |
cameraRef | id | no | — |
subjectRefs | array<id> | no | — |
intent | string | no | minLength 1 |
style | string | no | minLength 1 |
rules | array<"rule-of-thirds" | "golden-ratio" | "symmetry" | "leading-lines" | "centered" | "diagonal" | "radial" | "free"> | no | — |
subjectPlacement | array<object> | no | — |
negativeSpace | array<bounds> | no | — |
balance | "symmetric" | "asymmetric" | "radial" | no | — |
depth | "flat" | "layered" | "deep" | no | — |
lightRefs | array<id> | no | — |
effectRefs | array<id> | no | — |
referenceRefs | array<id> | no | — |
extensions | extensions | no | — |
illustration
type: object · required: id, sceneRef, technique
| Property | Type | Required | Constraints |
|---|---|---|---|
id | id | yes | — |
sceneRef | id | yes | — |
technique | taxonomy | yes | — |
style | string | no | minLength 1 |
palette | array<color> | no | — |
stroke | stroke | no | — |
textureAssetRefs | array<id> | no | — |
referenceRefs | array<id> | no | — |
extensions | extensions | no | — |
caption
type: object · required: id, start, end, text
shot
type: object · required: id, sceneRef, start, duration
video
type: object · required: id, timelineRef, shots
| Property | Type | Required | Constraints |
|---|---|---|---|
id | id | yes | — |
timelineRef | id | yes | — |
shots | array<shot> | yes | minItems 1 |
captions | array<caption> | no | — |
subtitleAssetRef | id | no | — |
audioAssetRefs | array<id> | no | — |
effectRefs | array<id> | no | — |
aspectRatio | number | no | > 0 |
extensions | extensions | no | — |
chart
type: object · required: type, series
| Property | Type | Required | Constraints |
|---|---|---|---|
type | "bar" | "line" | "area" | "pie" | "donut" | "scatter" | "table" | yes | — |
title | string | no | minLength 1 |
description | string | no | minLength 1 |
labels | array<string> | no | minLength 1 |
series | array<object> | yes | minItems 1 |
xLabel | string | no | minLength 1 |
yLabel | string | no | minLength 1 |
legend | boolean | no | — |
showValues | boolean | no | — |